
Offered for sale is Tropic Winds Unit 1606! This beautiful, beach-front condo is being sold fully furnished and decorated. From the moment you walk in you’ll love the upscale decor, upgrades, gulf-front master bedroom, and oversized 10×28 balcony with room for everyone! An exclusive use, assigned, parking space is included under the building (no walking across the street). Features include custom paint, tiled flooring throughout, beautiful furnishings, upgraded kitchen granite/backsplash, and stainless appliances. The kitchen includes wrap around cabinetry and breakfast bar. The dishwasher was recently replaced in 2023. The living room and master bedroom provide gulf views with balcony access. The guest bedroom is large with private access to guest bath. The air conditioner / heat pump was replaced in 2020. A separate laundry room includes washer (replaced in 2020) and dryer. Tropic Winds is located on the west end of Panama City Beach only 2 miles from the Pier Park Restaurant / Shopping / Entertainment District. Be sure to put this one on your must see list! All measurements and square footages to be verified by buyer if important.
Data services provided by IDX Broker
| Price: | 585,000 |
| Address: | 17643 Front Beach Road 1606 |
| City: | Panama City Beach |
| County: | Bay |
| State: | Florida |
| Zip Code: | 32413 |
| Subdivision: | Tropic Winds |
| MLS: | 755799 |
| Year Built: | 2009 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 9742522998 |
| roof: | Membrane |
| view: | Gulf |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Ceiling Fan(s), Heat Pump |
| heating: | Heat Pump |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Connected, Water Connected |
| appliances: | Electric Range, Electric Water Heater |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| garageSpaces: | 1 |
| mlsAreaMajor: | 03 - Bay County - Beach |
| mlsAreaMinor: | 0325 - Beach - West South |
| poolFeatures: | Gas Heat, In Ground, Community |
| storiesTotal: | 23 |
| waterfrontYN: | yes |
| associationYN: | yes |
| parkingFeatures: | Additional Parking |
| taxAnnualAmount: | 5872 |
| attachedGarageYN: | no |
| buildingFeatures: | Dumpster |
| elementarySchool: | West Bay |
| livingAreaSource: | Appraiser |
| communityFeatures: | Barbecue, Beach, Clubhouse, Elevator, Fitness Center, Park, Pool, Sauna, Waterfront, Community Pool, Short Term Rental Allowed |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeDimensions: | 0x0 |
| newConstructionYN: | no |
| architecturalStyle: | High Rise |
| numberOfUnitsTotal: | 165 |
| waterfrontFeatures: | Gulf, Shoreline - Sand |
| associationAmenities: | Other, See Remarks, Barbecue, Picnic Area, Sauna |
| middleOrJuniorSchool: | Surfside |
| constructionMaterials: | Concrete, Stucco |
| patioAndPorchFeatures: | Balcony |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Condominium |

My name is John Smith, and I’m a licensed realtor who loves to provide high-level service. Please let me know how I can serve you!
Leave a Reply