Welcome to beautiful Tropic Winds 2305! This penthouse beach condo is located directly on the beach with views of the Gulf of Mexico. From the moment you enter, you’ll immediately notice the crisp, clean, and new alabaster paint (Jan 2025), fabulous views of the gulf, a massively large balcony with room for everyone, beautiful coastal decor, and upgraded luxury vinyl flooring (2021). The condo has been painted throughout including all doors and trim. The kitchen boast of cherry stained, wrap-around, cabinets and stainless appliances. A breakfast bar and dining area provide ample seating. The master bedroom is gulf-front with views, private balcony access, and private bath. A large guest room includes private access to the guest bath. The balcony is one of the largest you’ll find with a 2 bedroom condo. It’s perfect for tanning, reading, or enjoying a sunset dinner and cocktail. A highly desired, exclusive use, ground floor parking space is included! No parking ramps to deal with. The A/C unit / heat pump and hot water heater were replaced in 2019. All footages, measurements, and dimensions to be verified by buyer if important. Be sure to put this one on your must see list!
Data services provided by IDX Broker
Price: | $620,000 |
Address: | 17643 Front Beach Road 2305 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | Tropic Winds |
MLS: | 767293 |
Year Built: | 2009 |
Square Feet: | 1,147 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 2195995851 |
roof: | Membrane |
view: | Gulf |
sewer: | Storm Sewer |
viewYN: | yes |
cooling: | Ceiling Fan(s), Heat Pump |
heating: | Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Trash Collection |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
entryLevel: | 23 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Waterfront |
spaFeatures: | Community |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0325 - Beach - West South |
poolFeatures: | Gunite, Gas Heat, In Ground, Community |
storiesTotal: | 23 |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 2338.02 |
laundryFeatures: | Stacked |
otherStructures: | Second Garage |
parkingFeatures: | Additional Parking, Assigned |
taxAnnualAmount: | 5872 |
elementarySchool: | West Bay |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar |
livingAreaSource: | Appraiser |
communityFeatures: | Barbecue, Beach, Conference/Meeting Room, Fitness Center, Park, Pool, Sauna, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 0x0 |
zoningDescription: | Resid Multi-Family |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Waterfront |
associationAmenities: | Beach Rights, Picnic Area |
middleOrJuniorSchool: | Surfside |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Trash, Water |
associationFeeFrequency: | Quarterly |
numberOfUnitsInCommunity: | 165 |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Leave a Reply