Offered for sale is Tropic Winds Unit 603, a fully furnished, low-floor, highly upgraded, 3 bdrm / 3 bath, gulf-front condo, featuring double masters! This is your opportunity to own a Tropic Winds 3 bedroom floor plan thats not offered for sale very often. Unit 603 includes a massive 43 foot wide balcony with room for everyone! The low floor views are immaculate. Relax on the spacious balcony while admiring the majestic sunsets, white sandy beach, or emerald waters of the Gulf of Mexico. The gulf-front living room, as well as bedrooms one and two, include gulf views and separate balcony access. Quality leather furnishings provide comfortable living room seating. A remodeled kitchen with updated cabinetry, beautiful granite countertops, stainless appliances, and breakfast bar awaits you. Exquisite tiled flooring, with minimal grout lines, flows throughout the condo. Each bathroom offers an upgraded vanity and toilet. A separate laundry room includes stacked washer/dryer. It gets better still… For your exclusive use, Unit 603 includes a highly sought after, ground floor, assigned parking space, located under the building and close to the elevators. No parking ramp to worry with, no parking across the street, and easy in / easy out accessibility. The condo itself is conveniently situated in the middle of the 6th floor walkway, away from the elevator traffic and A/C units. Be sure to put this property on your must see list! View it in person to fully appreciate the features and upgrades this beautiful condo has to offer. You’ll be glad you did!*Tropic Winds has recently completed a 10 month elevator modernization project on all 3 elevators. Enjoy the newer, faster, smoother, elevator access.
Data services provided by IDX Broker
Price: | $995,000 |
Address: | 17643 Front Beach Road 603 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | Tropic Winds |
MLS: | 761795 |
Year Built: | 2009 |
Square Feet: | 1,435 |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 2561173348 |
roof: | Membrane |
view: | Gulf |
viewYN: | yes |
cooling: | Ceiling Fan(s), Heat Pump |
heating: | Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Electricity Connected, Trash Collection, Water Connected |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
entryLevel: | 6 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Waterfront |
spaFeatures: | Community |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, VA Loan |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0325 - Beach - West South |
poolFeatures: | Gunite, Gas Heat, In Ground, Community |
storiesTotal: | 23 |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 2098 |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Assigned |
taxAnnualAmount: | 7429 |
elementarySchool: | West Bay |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar |
livingAreaSource: | Appraiser |
roadFrontageType: | City Street |
communityFeatures: | Barbecue, Clubhouse, Elevator, Fitness Center, Park, Pool, Sauna, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 0x0 |
zoningDescription: | Resid Multi-Family |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Seawall, Waterfront |
middleOrJuniorSchool: | Surfside |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Clubhouse, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Trash, Water |
associationFeeFrequency: | Quarterly |
numberOfUnitsInCommunity: | 165 |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Leave a Reply