Offered for sale is Ocean Reef 1904, a beautiful gulf-front condo featuring beach decor and spacious 10′ ceilings and 8′ interior doors. The property is being sold fully furnished and includes a convenient, assigned, parking space on the ground floor under the building and close to the elevators (no parking ramps to deal with or wasted time looking for parking). From the moment you walk in, you’ll appreciate the beach via the gulf views, exquisite decor and paint colors, custom art, and open floor plan with high ceilings, and tall doors. The spacious and large gulf-front, balcony has room for everyone and is equipped with relaxing chaise loungers or enjoy sunset meals or drinks with friends. The kitchen features stainless appliances and breakfast bar with wainscoting bar facing. The living room includes comfortable furnishings, balcony access, and of course those magnificent views of the gulf. The master bedroom is also gulf-front with separate balcony access and adjoining master bath. The guest bedroom is spacious and provides plenty of room to relax and accommodate your guests or children. It also includes a private access to the guest bathroom. Ocean Reef features a gulf-front heated pool, gulf-front hot tub, and indoor heated pool, all easily accessible from the building or the beach. The property also includes steam room, sauna, fitness room, grill area, and pet area (owners are allowed to have pets). Conveniently situated, everyone loves the convenience of walking, just west of Ocean Reef, to the beach-front Runaway Island Restaurant for lunch, dinner, or drinks on the back patio during the sunset hour. The Pier Park shopping, restaurant, and entertainment district is to the west of Ocean Reef. Many other enjoyable businesses are within close proximity such as gift shops, sandwich bars, mini-golf, coffee and donut shop, etc. Put this property on your must see list, you’ll be glad you did! All measurements and square footages are approximate and to be verified by buyer if important.
Data services provided by IDX Broker
Price: | $569,500 |
Address: | 14415 Front Beach Road 1904 |
City: | Panama City Beach |
County: | Bay |
State: | Florida |
Zip Code: | 32413 |
Subdivision: | Ocean Reef |
MLS: | 756433 |
Year Built: | 2008 |
Square Feet: | 1,146 |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 4522066236 |
roof: | Membrane |
view: | Gulf |
viewYN: | yes |
cooling: | Ceiling Fan(s), Electric, Heat Pump |
heating: | Electric, Heat Pump |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
utilities: | Electricity Connected, Other, Sewer Connected, Trash Collection, Water Connected |
appliances: | Washer/Dryer Stacked, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
entryLevel: | 19 |
highSchool: | Arnold |
postalCity: | Panama City Beach |
lotFeatures: | Waterfront |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 03 - Bay County - Beach |
mlsAreaMinor: | 0318 - Beach - Central South |
poolFeatures: | Gunite, Gas Heat, Indoor, In Ground, Community |
storiesTotal: | 23 |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 2800 |
laundryFeatures: | Stacked |
parkingFeatures: | Additional Parking, Assigned |
taxAnnualAmount: | 5441 |
elementarySchool: | Hutchison Beach |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar, Paneling/Wainscoting |
livingAreaSource: | Plans |
communityFeatures: | Barbecue, Beach, Conference/Meeting Room, Elevator, Fitness Center, Other, Park, Pool, Sauna, See Remarks, Short Term Rental Allowed, Waterfront |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 0x0 |
zoningDescription: | Resid Multi-Family |
architecturalStyle: | High Rise |
waterfrontFeatures: | Gulf, Shoreline - Sand, Waterfront |
middleOrJuniorSchool: | Surfside |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Balcony |
associationFeeIncludes: | Association Management, Clubhouse, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Sewer, Trash, Water |
associationFeeFrequency: | Quarterly |
numberOfUnitsInCommunity: | 162 |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
Leave a Reply